attacked 132.235.1.246 | for ports 23x18 |
58.208.0.0 - 58.223.255.255 | CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street CN | attacked MULTIPLE-IPs | for ports 23x483 22x5 |
58.224.0.0 - 58.239.255.255 | Hanaro Telecom, Inc. Shindongah Bldg, 43, Taepyeongno2-ga, Jung-gu, Seoul KR | attacked MULTIPLE-IPs | for ports 23x308 |
58.240.0.0 - 58.241.255.255 | China Unicom Jiangsu province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x26 |
58.241.217.0 - 58.241.217.127 | DISIRENMINYIYUAN-COM,JIANGSU Province CN | attacked 132.235.1.246 | for ports 23x42 |
58.242.0.0 - 58.243.255.255 | China Unicom AnHui province network China Unicom CNC Group CHINA169 AnHui province network CN | attacked MULTIPLE-IPs | for ports 23x40 |
58.242.81.0 - 58.242.86.255 | ANHUI UNICOM CNC Group CHINA169 AnHui province network CN | attacked 132.235.2.22 | for ports 23x16 |
58.242.182.0 - 58.242.186.255 | ANHUI UNICOM CNC Group CHINA169 AnHui province network CN | attacked 132.235.1.244 | for ports 23x10 |
58.243.0.0 - 58.243.7.255 | ANHUI UNICOM CNC Group CHINA169 AnHui province network CN | attacked MULTIPLE-IPs | for ports 23x24 |
58.243.20.0 - 58.243.23.255 | Anhui BoZhou IPPOOL CNC Group CHINA169 AnHui province network CN | attacked 132.235.1.246 | for ports 23x16 |
58.243.72.0 - 58.243.75.255 | ANHUI UNICOM CNC Group CHINA169 AnHui province network CN | attacked 132.235.1.250 | for ports 23x59 |
58.244.0.0 - 58.245.255.255 | China Unicom Jilin province network China Unicom CN | attacked MULTIPLE-IPs | for ports 22x16 23x77 |
58.246.0.0 - 58.247.255.255 | CHINA UNICOM Shanghai network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x128 |
58.248.0.0 - 58.255.255.255 | China Unicom Guangdong province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x67 |
58.249.0.0 - 58.249.127.255 | United-Communications-Network-Technology-Co-Ltd, GuangZhou CN | attacked MULTIPLE-IPs | for ports 23x28 |
59.0.0.0 - 59.31.255.255 | KOREA TELECOM Network Management Center KR | attacked MULTIPLE-IPs | for ports 23x3187 |
59.32.0.0 - 59.42.255.255 | CHINANET Guangdong province network China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x339 sendmailx91 |
59.44.0.0 - 59.47.255.255 | CHINANET liaoning province network China Telecom No.6,Feiyun Road,Hunnan New District CN | attacked MULTIPLE-IPs | for ports 23x259 |
59.48.0.0 - 59.49.127.255 | CHINANET Shanxi province network China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x42 |
59.49.145.0 - 59.49.145.255 | QiongHai node Fttx+LAN access user segment 20th Floor,TelecomCenter Building CN | attacked 132.235.1.242 | for ports 23x8 |
59.50.48.0 - 59.50.55.255 | WenChang node Fttx+LAN dialup ports 20th Floor,TelecomCenter Building CN | attacked 132.235.1.243 | for ports 23x16 |
59.50.152.0 - 59.50.159.255 | JieFang node Broad Band dialup pool-2 20th Floor,TelecomCenter Building CN | attacked 132.235.1.245 | for ports 23x2 |
59.50.160.0 - 59.50.175.255 | DanZhou node Broad Band dialup pool 20th Floor,TelecomCenter Building CN | attacked 132.235.2.22 | for ports 23x28 |
59.51.0.0 - 59.51.127.255 | CHINANET Hunan province network China Telecom No1,jin-rong Street CN | attacked MULTIPLE-IPs | for ports 22x227 |
59.51.150.0 - 59.51.169.255 | China Telecom GuiYang County CN | attacked 132.235.1.249 | for ports sendmailx2 |
59.52.0.0 - 59.55.255.255 | CHINANET Jiangxi province network China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x54 |
59.56.0.0 - 59.61.255.255 | CHINANET fujian province network China Telecom No1,jin-rong Street CN | attacked MULTIPLE-IPs | for ports 23x599 |
59.62.0.0 - 59.63.255.255 | CHINANET Jiangxi province network China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x38 |
59.67.64.0 - 59.67.95.255 | ~{Ll=rJ&764sQ'~} Tianjin Normal University CN | attacked 132.235.2.22 | for ports 23x14 |
59.72.128.0 - 59.72.191.255 | ~{11;*4sQ'~} Beihua University CN | attacked MULTIPLE-IPS | for ports 22x12 |
59.86.192.0 - 59.86.255.255 | DREAMPLUS 423-6, Songnae-dong, Sosa-gu, Bucheon-ci KR | attacked MULTIPLE-IPs | for ports 23x22 |
59.88.0.0 - 59.88.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x369 |
59.89.0.0 - 59.89.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x187 |
59.90.0.0 - 59.90.63.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x102 |
59.90.64.0 - 59.90.127.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x217 22x5 |
59.90.128.0 - 59.90.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x338 |
59.91.16.0 - 59.91.31.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x28 |
59.91.64.0 - 59.91.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x183 |
59.92.16.0 - 59.92.175.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x217 |
59.92.192.0 - 59.92.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x35 |
59.93.0.0 - 59.93.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x376 |
59.94.0.0 - 59.94.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x348 |
59.95.0.0 - 59.95.43.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x26 |
59.95.48.0 - 59.95.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x214 |
59.96.0.0 - 59.96.255.255 | O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x303 |
59.97.0.0 - 59.97.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x150 |
59.98.0.0 - 59.98.31.255 | BSNL GSM East Zone, O/o GM(Nodal), Technical Building, CTTC , Sectror-III, Saltlake, Kolkata-91 IN | attacked 132.235.1.246 | for ports 23x2 |
59.98.96.0 - 59.98.207.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x74 |
59.98.224.0 - 59.98.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x46 |
59.99.0.0 - 59.99.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x288 |
59.100.0.0 - 59.101.255.255 | AAPT Limited 180-188 Burnley Street AU | attacked MULTIPLE-IPs | for ports 23x45 |
59.100.1.145 - 59.100.1.145 | AAPT Limited 180-188 Burnley Street Richmond VIC 3121 AU 180-188 Burnley St AU | attacked 132.235.1.244 | for ports 23x14 |
59.100.237.20 - 59.100.237.23 | AAPT Limited 180-188 Burnley Street Richmond VIC 3121 AU 180-188 Burnley St AU | attacked MULTIPLE-IPs | for ports 23x36 |
59.102.128.0 - 59.102.255.255 | TBC 3F,NO.10 Ta-Yieh Road, Pei-Tou District. TW | attacked 132.235.1.242 | for ports 23x12 |
59.103.71.0 - 59.103.120.255 | Narrowband HSI Pool for Lahore Pakistan Telecommunication Company Limited PK | attacked 132.235.1.244 | for ports 23x6 |
59.103.121.0 - 59.103.150.255 | Narrowband HSI Pool for Faisalabad Pakistan Telecommunication Company Limited PK | attacked MULTIPLE-IPs | for ports 23x43 |
59.103.151.0 - 59.103.190.255 | Narrowband HSI Pool for Multan Pakistan Telecommunication Company Limited PK | attacked MULTIPLE-IPs | for ports 23x175 |
59.104.0.0 - 59.105.255.255 | Digital United I 7F,220,gangchi road TW | attacked MULTIPLE-IPs | for ports 23x62 |
59.112.0.0 - 59.123.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x672 sendmailx11 |
59.124.0.0 - 59.127.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x10623 22x69 |
59.145.217.0 - 59.145.217.3 | SOFTWARE TECHNOLOGY PARKS OF INDIA n/a India Contact Person: Mr.Muruganth . Email: ravi.verma@stpi.in Phone: 09826144033 IN | attacked 132.235.1.242 | for ports 23x14 |
59.148.0.0 - 59.149.255.255 | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street, Kwai Chung N.T. HK | attacked MULTIPLE-IPs | for ports 23x143 22x188 |
59.152.56.0 - 59.152.59.255 | SAI Cables IN | attacked MULTIPLE-IPs | for ports 23x26 |
59.152.128.0 - 59.152.191.255 | Mokdongseo-ro Yangcheon-gu Seoul-si KR | attacked MULTIPLE-IPs | for ports 23x79 |
59.152.192.0 - 59.152.223.255 | Wharf T&T Limited Fixed Telecommunication Network Service (FTNS) HK | attacked 132.235.1.246 | for ports 23x6 |
59.153.31.0 - 59.153.31.255 | Mega Speed Net BD | attacked 132.235.2.22 | for ports 23x10 |
59.153.96.0 - 59.153.99.255 | Foxtel Telecommunications Pvt. Ltd. IN | attacked 132.235.1.250 | for ports 23x12 |
59.167.0.0 - 59.167.255.255 | iiNet Limited Accounts Payable Department AU | attacked MULTIPLE-IPs | for ports 23x72 |
59.172.0.0 - 59.173.255.255 | CHINANET Hubei province network Data Communication Division CN | attacked MULTIPLE-IPs | for ports 23x36 |
59.174.0.0 - 59.175.255.255 | CHINANET Hubei province network Data Communication Division CN | attacked MULTIPLE-IPs | for ports 23x120 |
59.176.0.0 - 59.185.255.255 | Mahanagar Telephone Nigam Limited Jeevan Bharati Building Tower 1, 12th Floor, 124, Connaught Circus, New Delhi Mahanagar Doorsanchar Sadan, 5th Floor, 9 CGO Complex, Lodhi Road, New Delhi ,New Delhi,Delhi-110003 IN | attacked MULTIPLE-IPs | for ports 23x571 |
59.186.0.0 - 59.187.255.255 | DACOM Information Network Operation Team KR | attacked 132.235.1.249 | for ports 23x5 |
59.189.0.0 - 59.189.255.255 | StarHub Cable Vision Ltd Singapore Broadband Access Provider SG | attacked 132.235.1.244 | for ports 23x4 |
60.0.0.0 - 60.10.255.255 | China Unicom Hebei Province Network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x83 |
60.11.0.0 - 60.11.255.255 | China Unicom Heilongjiang Province Network China Unicom CN | attacked 132.235.1.245 | for ports 23x14 |
60.12.0.0 - 60.12.255.255 | China Unicom Zhejiang province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x13 |
60.14.0.0 - 60.15.255.255 | China Unicom Heilongjiang Province Network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x102 |
60.16.0.0 - 60.23.255.255 | China Unicom Liaoning province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x120 sendmailx3 |
60.24.0.0 - 60.30.255.255 | China Unicom Tianjin province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x91 |
60.31.32.0 - 60.31.47.255 | InnerMongoliaHuhhot49AB80MH01pppoe0812092 CN | attacked 132.235.1.242 | for ports 23x12 |
60.32.0.0 - 60.47.255.255 | NTT Communications Corporation 1-6 Uchisaiwai-cho 1-chome Chiyoda-ku, Tokyo 100-8019 Japan JP | attacked 132.235.1.246 | for ports 23x10 |
60.48.0.0 - 60.48.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x76 |
60.49.0.0 - 60.49.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x178 |
60.50.0.0 - 60.50.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x25 sendmail |
60.51.0.0 - 60.51.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x46 |
60.52.0.0 - 60.52.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x44 |
60.53.0.0 - 60.53.255.255 | TMNST TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR Telekom Malaysia MY | attacked MULTIPLE-IPs | for ports 23x61 |
60.64.0.0 - 60.159.255.255 | Japan Nation-wide Network of Softbank Corp. Tokyo Shiodome bldg., 1-9-1, Higashi-Shimbashi Minatoku,Tokyo, Japan JP | attacked MULTIPLE-IPs | for ports 23x52 |
60.160.0.0 - 60.161.255.255 | CHINANET yunnan province network China Telecom A12,Xin-Jie-Kou-Wai Street CN | attacked MULTIPLE-IPs | for ports 23x38 21x109 |
60.162.0.0 - 60.162.127.255 | CHINANET-ZJ Taizhou node network CN | attacked MULTIPLE-IPs | for ports 23x49 |
60.162.128.0 - 60.162.255.255 | CHINANET-ZJ Taizhou node network CN | attacked MULTIPLE-IPs | for ports 23x38 |
60.163.0.0 - 60.163.127.255 | CHINANET-ZJ Jiaxing node network CN | attacked 132.235.1.244 | for ports 23x13 |
60.163.128.0 - 60.163.255.255 | CHINANET-ZJ Jiaxing node network CN | attacked MULTIPLE-IPs | for ports 23x16 |
60.164.0.0 - 60.165.255.255 | CHINANET Gansu province network China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x108 |
60.166.0.0 - 60.175.255.255 | CHINANET anhui province network China Telecom A12,Xin-Jie-Kou-Wai Street CN | attacked MULTIPLE-IPs | for ports 23x295 21 |
60.176.0.0 - 60.176.255.255 | CHINANET-ZJ Hangzhou node network CN | attacked MULTIPLE-IPs | for ports 23x17 |
60.177.0.0 - 60.177.255.255 | CHINANET-ZJ Hangzhou node network CN | attacked MULTIPLE-IPs | for ports 23x12 |
60.178.0.0 - 60.178.127.255 | CHINANET-ZJ Ningbo node network CN | attacked MULTIPLE-IPs | for ports 23x21 sendmailx15 |
60.178.128.0 - 60.178.255.255 | CHINANET-ZJ Ningbo node network CN | attacked 132.235.1.243 | for ports 23x12 |
60.179.0.0 - 60.179.255.255 | CHINANET-ZJ Ningbo node network CN | attacked MULTIPLE-IPs | for ports 23x52 sendmailx43 |
60.182.0.0 - 60.182.127.255 | CHINANET-ZJ Jinhua node network CN | attacked 132.235.1.244 | for ports 23x29 |
60.182.128.0 - 60.182.255.255 | CHINANET-ZJ Jinhua node network CN | attacked 132.235.2.22 | for ports 23x12 |
60.183.0.0 - 60.183.63.255 | CHINANET-ZJ Shaoxing node network CN | attacked 132.235.1.242 | for ports 23x6 |
60.185.64.0 - 60.185.127.255 | CHINANET-ZJ Quzhou node network CN | attacked 132.235.1.243 | for ports 23x10 |
60.185.192.0 - 60.185.255.255 | CHINANET-ZJ Zhoushan node network CN | attacked MULTIPLE-IPs | for ports 23x28 |
60.186.0.0 - 60.186.127.255 | CHINANET-ZJ Hangzhou node network CN | attacked 132.235.1.250 | for ports 23x16 |
60.187.0.0 - 60.187.127.255 | CHINANET-ZJ Shaoxing node network CN | attacked MULTIPLE-IPs | for ports 23x55 |
60.187.128.0 - 60.187.255.255 | CHINANET-ZJ Shaoxing node network CN | attacked MULTIPLE-IPs | for ports 23x23 |
60.188.0.0 - 60.188.127.255 | CHINANET-ZJ Taizhou node network CN | attacked MULTIPLE-IPs | for ports 23x96 |
60.189.0.0 - 60.189.127.255 | CHINANET-ZJ Taizhou node network CN | attacked MULTIPLE-IPs | for ports 23x69 |
60.189.128.0 - 60.189.255.255 | CHINANET-ZJ Taizhou node network CN | attacked MULTIPLE-IPs | for ports 23x69 |
60.190.105.56 - 60.190.105.63 | wenzhou-China Telecom Group Yellow pages Information Co No.2-1 Huancheng Road(East),Wenzhou,Zhejiang.325000 CN | attacked 132.235.1.250 | for ports 23x2 |
60.190.134.24 - 60.190.134.31 | Haiyan Bureau of Quality and Technical Supervision No.101 Zhongshan Road,Jiaxing,Zhejiang.314001 CN | attacked MULTIPLE-IPs | for ports 23x42 |
60.190.149.24 - 60.190.149.27 | Zhejiang linxiang Clothing Co.,Ltd Hangzhou, 288 fucun Road, China No.101 Zhongshan Road,Jiaxing,Zhejiang.314001 CN | attacked 132.235.1.246 | for ports 23x12 |
60.191.30.140 - 60.191.30.143 | Fuyang Bureau of Commerce Hangzhou, 288 fucun Road, China No.352 Tiyuchang Road,Hangzhou,Zhejiang.310003 CN | attacked 132.235.1.243 | for ports 23x14 |
60.196.0.0 - 60.197.255.255 | DACOM, Internet Service Provider, Seoul, Korea KR | attacked 132.235.1.245 | for ports 23x14 |
60.208.0.0 - 60.217.255.255 | China Unicom Shandong province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x156 22x333 |
60.208.1.64 - 60.208.1.127 | JINAN changlian Net Bar CN | attacked MULTIPLE-IPs | for ports 23x22 |
60.208.36.0 - 60.208.36.127 | JINAN xiyuan Net Bar CN | attacked 132.235.1.250 | for ports 23x14 |
60.209.94.240 - 60.209.94.243 | QingDao-Zhou Gong Peng CN | attacked 132.235.1.246 | for ports 23x16 |
60.218.0.0 - 60.219.255.255 | China Unicom Heilongjiang Province Network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x38 |
60.220.0.0 - 60.223.255.255 | China Unicom Shanxi Province Network CN | attacked MULTIPLE-IPs | for ports 23x74 |
60.224.0.0 - 60.231.255.255 | Telstra Internet Locked Bag 5744 Canberra AU | attacked MULTIPLE-IPs | for ports 23x4 |
60.234.0.0 - 60.234.255.255 | CallPlus Services Limited NZ | attacked 132.235.1.245 | for ports 23x12 |
60.240.0.0 - 60.241.255.255 | TPG Internet Pty Ltd. 65 Waterloo Road North Ryde NSW 2113 TPG Telecom Limited 65 Waterloo Road AU | attacked MULTIPLE-IPs | for ports 23x103 |
60.242.0.0 - 60.242.255.255 | TPG Internet Pty Ltd. 65 Waterloo Road North Ryde NSW 2113 TPG Telecom Limited 65 Waterloo Road AU | attacked MULTIPLE-IPs | for ports 23x96 |
60.243.0.0 - 60.243.255.255 | Hathway IP Over Cable Internet Access Service IN | attacked MULTIPLE-IPs | for ports 23x55 |
60.244.0.0 - 60.244.255.255 | Asia Pacific On-line Services Inc. Internet Service Provider Taipei, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x61 |
60.245.0.0 - 60.245.63.255 | Savecom International Inc. 9Fl., No. 52, Sec. 3, Nangang Rd. TW | attacked 132.235.1.243 | for ports 23x25 |
60.246.0.0 - 60.246.255.255 | CTM MO | attacked MULTIPLE-IPs | for ports 23x214 |
60.248.0.0 - 60.248.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x469 22x23 |
60.249.0.0 - 60.249.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x467 |
60.250.0.0 - 60.251.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City TW | attacked MULTIPLE-IPs | for ports 23x841 22x163 sendmail |
60.252.0.0 - 60.252.255.255 | Daqing Zhongji Petroleum Communication Construction Co.,Ltd. CN | attacked 132.235.1.242 | for ports 23x16 |
60.253.0.0 - 60.253.63.255 | Saero Network Service LTD 274-9, Gumi-si, Songjeong-dong, Gyeongsangbuk-do KR | attacked MULTIPLE-IPs | for ports 23x121 |
60.253.96.0 - 60.253.127.255 | PT. Jalawave Cakrawala Broadband Internet Service Provider Bandung - West Java Route object of PT JalaWave Cakrawala Broadband Internet Service Provider ID | attacked 132.235.1.245 | for ports 23x40 |
60.254.0.0 - 60.254.127.255 | Hathway IP Over Cable Internet Access Service IN | attacked MULTIPLE-IPs | for ports 23x58 |
61.1.32.0 - 61.1.95.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x114 |
61.1.128.0 - 61.1.159.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x18 |
61.1.192.0 - 61.1.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x51 |
61.2.0.0 - 61.2.111.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x100 |
61.2.116.0 - 61.2.119.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked 132.235.1.246 | for ports 23x12 |
61.2.224.0 - 61.2.239.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked 132.235.1.250 | for ports 23x12 |
61.2.240.0 - 61.2.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked 132.235.1.250 | for ports 23x22 |
61.3.0.0 - 61.3.255.255 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore IN | attacked MULTIPLE-IPs | for ports 23x309 |
61.4.108.0 - 61.4.111.255 | PenangFON Business Broadband Lot 1-2-11, Mayang Mall Complex, Jalan Mayang Pasir 1 Bandar Bayan Baru MY | attacked 132.235.1.242 | for ports 23x14 |
61.5.0.0 - 61.5.127.255 | PT TELEKOMUNIKASI INDONESIA PT. TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 ID | attacked MULTIPLE-IPs | for ports 23x32 |
61.5.8.0 - 61.5.11.255 | PT TELKOM INDONESIA Jatinegara, DKI Jakarta PT. TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 ID | attacked 132.235.1.246 | for ports 23x10 |
61.5.16.0 - 61.5.19.255 | PT TELKOM INDONESIA Jatinegara, DKI Jakarta PT. TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 ID | attacked 132.235.1.246 | for ports 23x8 |
61.5.28.0 - 61.5.31.255 | PT TELKOM INDONESIA Palembang, Sumatra Selatan PT. TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 ID | attacked 132.235.1.244 | for ports 23x6 |
61.5.40.0 - 61.5.47.255 | PT TELKOM INDONESIA Semarang, Jawa Tengah PT. TELKOM INDONESIA ID | attacked 132.235.1.246 | for ports 23x3 |
61.5.76.0 - 61.5.79.255 | PT TELKOM INDONESIA Kebayoran Baru, DKI Jakarta PT. TELKOM INDONESIA ID | attacked 132.235.1.243 | for ports 23x2 |
61.5.80.0 - 61.5.83.255 | PT TELKOM INDONESIA Kebayoran Baru, DKI Jakarta PT. TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 ID | attacked 132.235.2.22 | for ports 23x4 |
61.6.0.0 - 61.6.191.255 | TT DOTCOM SDN BHD LOT 14, JALAN U1/26 SEKSYEN U1 HICOM GLENMARIE INDUSTRIAL PARK MY | attacked MULTIPLE-IPs | for ports 23x48 |
61.6.192.0 - 61.6.223.255 | eSpeed - Broadband DSL BN | attacked 132.235.1.242 | for ports 23x5 |
61.6.192.0 - 61.6.253.255 | eSpeed - Broadband DSL BN | attacked 132.235.1.245 | for ports 23x12 |
61.7.128.0 - 61.7.191.255 | 10 Fl. 72. CAT TELECOM TOWER Bangrak Bangkok Thailand CAT-BB-NET 10 Fl. 72. CAT TELECOM TOWER Bangrak Bangkok 10 Fl. 72. CAT TELECOM TOWER Bangrak Bangkok CAT-BB-NET TH | attacked MULTIPLE-IPs | for ports 23x50 |
61.7.192.0 - 61.7.255.255 | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501 Data Comm. Dept.(Internet) address: CAT Telecom Public Company Ltd, address: 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501 Data Comm. Dept.(Internet) address: CAT Telecom Public Company Ltd, TH | attacked 132.235.1.7 | for ports sendmailx2 |
61.8.249.0 - 61.8.249.127 | Servcorp 67 UBI AVENUE 1, #05-01 Singapore 408942 19 TaiSeng Drive SG | attacked MULTIPLE-IPs | for ports 23x20 |
61.10.64.0 - 61.10.95.255 | HK Cable TV Ltd HK | attacked 132.235.1.242 | for ports 23x2 |
61.12.32.0 - 61.12.47.255 | TTSL-ISP DIVISION IN | attacked MULTIPLE-IPs | for ports 23x28 |
61.12.64.0 - 61.12.95.255 | TTSL-ISP DIVISION IN | attacked MULTIPLE-IPs | for ports 22x237 |
61.15.0.0 - 61.15.255.255 | HK Cable TV Ltd HK | attacked MULTIPLE-IPs | for ports 23x20 |
61.18.0.0 - 61.18.255.255 | HK Cable TV Ltd HK | attacked MULTIPLE-IPs | for ports 23x26 |
61.19.28.0 - 61.19.31.255 | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to TH | attacked 132.235.1.243 | for ports 23x14 |
61.19.64.0 - 61.19.127.255 | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501 Data Comm. Dept.(Internet) CAT Bangkok 10501 Thailand Data Comm. Dept.(Internet) address: CAT Telecom Public Company Ltd, TH | attacked 132.235.1.243 | for ports 23x16 |
61.19.236.0 - 61.19.239.255 | TC476-AP IC174-AP Data Comm. Dept.(Internet) address: CAT Telecom Public Company Ltd, address: 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501 Data Comm. Dept.(Internet) address: CAT Telecom Public Company Ltd, TH | attacked 132.235.1.246 | for ports 23x16 |
61.31.0.0 - 61.31.255.255 | Taiwan Fixed Network CO.,LTD. 7FI., No. 498, Ruei-Guang Rd., Nei-Hu TW | attacked 132.235.1.246 | for ports 23x38 |
61.32.0.0 - 61.43.255.255 | DACOM Corp. Facility-based Telecommunication Service Provider providing Internet leased-ine, on-line service, BLL etc. KR | attacked MULTIPLE-IPs | for ports 23x288 22x203 |
61.47.192.0 - 61.47.255.255 | Gyeonggi-do Paldal-gu Suwon-si Worldcup-ro 336 KR | attacked 132.235.1.245 | for ports 23x16 |
61.48.0.0 - 61.51.255.255 | China Unicom Beijing province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x62 22x1960 |
61.52.0.0 - 61.53.255.255 | China Unicom Henan province network CN | attacked MULTIPLE-IPs | for ports 23x24 |
