Source Network |
Registered owner |
Local Target IP or range |
Target Ports |
191.101.6.217/32 | Tefincom S.A. 50th Street, , Global Plaza Tower, 19th Floor, Suite H
- Panama City -
50th Street, , Global Plaza Tower, 19th Floor, Suite H
PA | attacked MULTIPLE-IPs | for ports 22x160369 sendmailx12454 23x104618 GET 80x72 CONNECT 13 2 21x1671 143 110x110 4 11 8 3306x151 3 6 passwordx4 |
1.2.192.0 - 1.2.255.255 | Dynamic IP Address for residential Broadband Customers TH | attacked HTTP/1.1 | for ports GET |
1.9.0.0 - 1.9.255.255 | Tmnet, Telekom Malaysia Bhd. Telekom Malaysia Berhad 44th Floor, Global Data Marketing, TM Global MY | attacked MULTIPLE-IPS | for ports 23x68 |
1.9.124.0 - 1.9.127.255 | HSBB BUSINESS IPNOC, Level 6 Telekom Brickfield Jln Tun Sambathan Kuala Lumpur Telekom Malaysia MY | attacked 132.235.1.245 | for ports 23x41 |
1.10.192.0 - 1.10.255.255 | Dynamic IP for ADSL Broadband Service TH | attacked MULTIPLE-IPs | for ports GET 22x2 23x33 |
1.11.0.0 - 1.11.255.255 | CJ-HELLOVISION 1254, sinjeongdong, yangcheongu, Seoul KR | attacked MULTIPLE-IPs | for ports 23x78 |
1.22.0.0 - 1.23.255.255 | Tikona Digital Networks Pvt. LTD 3rd Floor,Corpora Park, LBS Road,Bhandup West IN | attacked MULTIPLE-IPs | for ports 23x245 |
1.24.0.0 - 1.31.255.255 | China unicom InnerMongolia province network China unicom No.21,Ji-Rong Street, Beijing 100032 CN | attacked MULTIPLE-IPs | for ports 23x132 sendmailx8 |
1.32.36.0 - 1.32.61.255 | UNIFI-BIZ TELEKOM MALAYSIA BERHAD TM BRICKFIELD Jalan Tun Sambanthan 43200 KUALA LUMPUR INTERNET SERVICES, ISP TECHNICAL OPERATIONS, MY | attacked MULTIPLE-IPs | for ports 23x334 |
1.34.0.0 - 1.35.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x2401 22x128 |
1.36.128.0 - 1.36.255.255 | Hong Kong Telecommunications (HKT) Limited Mass Internet HK | attacked 132.235.2.22 | for ports 23x6 |
1.48.0.0 - 1.49.255.255 | CHINANET GUIZHOU PROVINCE NETWORK China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 21x47 23x84 |
1.50.0.0 - 1.50.255.255 | CHINANET ningxia province network China Telecom A12,Xin-Jie-Kou-Wai Street CN | attacked 132.235.1.250 | for ports 23x25 |
1.52.32.0 - 1.52.47.255 | FPT Telecom Company VN | attacked 132.235.1.246 | for ports 23x34 |
1.52.48.0 - 1.52.63.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x67 |
1.52.64.0 - 1.52.79.255 | FPT Telecom Company VN | attacked 132.235.1.246 | for ports 23x6 |
1.52.80.0 - 1.52.95.255 | FPT Telecom Company VN | attacked 132.235.1.246 | for ports 23x41 |
1.52.96.0 - 1.52.111.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x146 |
1.52.112.0 - 1.52.127.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x82 |
1.52.128.0 - 1.52.143.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x47 |
1.52.144.0 - 1.52.159.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x47 |
1.52.160.0 - 1.52.175.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 21x757 23x6 |
1.52.176.0 - 1.52.191.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x153 |
1.52.208.0 - 1.52.223.255 | FPT Telecom Company VN | attacked 132.235.2.22 | for ports 23x12 |
1.52.224.0 - 1.52.239.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x98 |
1.52.240.0 - 1.52.255.255 | FPT Telecom Company VN | attacked 132.235.1.243 | for ports 23x41 |
1.53.0.0 - 1.53.15.255 | FPT Telecom Company VN | attacked 132.235.1.245 | for ports 23x41 |
1.53.16.0 - 1.53.31.255 | FPT Telecom Company VN | attacked 132.235.1.242 | for ports 23x37 |
1.53.64.0 - 1.53.79.255 | FPT Telecom Company VN | attacked 132.235.2.22 | for ports 23x12 |
1.53.80.0 - 1.53.95.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x123 |
1.53.96.0 - 1.53.111.255 | FPT Telecom Company VN | attacked 132.235.1.245 | for ports 23x37 |
1.53.112.0 - 1.53.127.255 | FPT Telecom Company VN | attacked 132.235.1.243 | for ports 23x38 |
1.53.128.0 - 1.53.143.255 | FPT Telecom Company VN | attacked MULTIPLE-IPS | for ports 23x72 |
1.53.176.0 - 1.53.191.255 | FPT Telecom Company VN | attacked 132.235.1.242 | for ports 23x41 |
1.53.192.0 - 1.53.207.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x46 |
1.53.208.0 - 1.53.223.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x231 |
1.53.224.0 - 1.53.239.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x233 passwordx2 |
1.53.240.0 - 1.53.255.255 | FPT Telecom Company VN | attacked MULTIPLE-IPS | for ports 23x72 |
1.54.0.0 - 1.54.15.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x29 |
1.54.16.0 - 1.54.31.255 | FPT Telecom Company VN | attacked 132.235.2.22 | for ports 23x12 |
1.54.32.0 - 1.54.47.255 | FPT Telecom Company VN | attacked 132.235.1.249 | for ports 23 |
1.54.48.0 - 1.54.63.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x192 |
1.54.64.0 - 1.54.79.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x103 |
1.54.80.0 - 1.54.95.255 | FPT Telecom Company VN | attacked 132.235.2.22 | for ports 23x12 |
1.54.96.0 - 1.54.111.255 | FPT Telecom Company VN | attacked 132.235.2.22 | for ports 23x12 |
1.54.112.0 - 1.54.127.255 | FPT Telecom Company VN | attacked 132.235.1.243 | for ports 23x6 |
1.54.128.0 - 1.54.143.255 | FPT Telecom Company VN | attacked 132.235.1.245 | for ports 23x78 |
1.54.160.0 - 1.54.175.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x137 |
1.54.176.0 - 1.54.191.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x95 |
1.54.192.0 - 1.54.207.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x42 |
1.54.224.0 - 1.54.239.255 | FPT Telecom Company VN | attacked 132.235.1.245 | for ports 23x9 |
1.55.0.0 - 1.55.15.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x30 |
1.55.16.0 - 1.55.31.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x50 |
1.55.32.0 - 1.55.47.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x65 |
1.55.48.0 - 1.55.63.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x119 |
1.55.64.0 - 1.55.79.255 | FPT Telecom Company VN | attacked MULTIPLE-IPS | for ports 23x72 |
1.55.96.0 - 1.55.111.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x264 |
1.55.112.0 - 1.55.127.255 | FPT Telecom Company VN | attacked 132.235.1.250 | for ports 23x39 |
1.55.128.0 - 1.55.143.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x81 |
1.55.144.0 - 1.55.159.255 | FPT Telecom Company VN | attacked 132.235.1.242 | for ports 23x40 |
1.55.160.0 - 1.55.175.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x84 |
1.55.176.0 - 1.55.191.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x16 |
1.55.208.0 - 1.55.223.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x227 |
1.55.224.0 - 1.55.239.255 | FPT Telecom Company VN | attacked MULTIPLE-IPs | for ports 23x71 |
1.56.0.0 - 1.63.255.255 | China Unicom Heilongjiang province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x53 |
1.64.0.0 - 1.64.255.255 | Hong Kong Telecommunications (HKT) Limited Mass Internet HK | attacked MULTIPLE-IPs | for ports 23x102 |
1.68.0.0 - 1.71.255.255 | CHINANET SHANXI PROVINCE NETWORK China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x23 |
1.80.0.0 - 1.87.255.255 | CHINANET SHAANXI PROVINCE NETWORK China Telecom No.56,gaoxin street CN | attacked MULTIPLE-IPs | for ports 23x26 |
1.160.0.0 - 1.175.255.255 | Data Communication Business Group, Chunghwa Telecom Co.,Ltd. No.21, Sec.1, Xinyi Rd., Taipei City 10048, Taiwan TW | attacked MULTIPLE-IPs | for ports 23x802 sendmailx268 |
1.176.0.0 - 1.177.255.255 | CJ-HELLOVISION 1254, sinjeongdong, yangcheongu, Seoul KR | attacked MULTIPLE-IPs | for ports 23x156 |
1.180.0.0 - 1.183.255.255 | CHINANET NeiMengGu province network Data Communication Division China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 22x33 23x110 |
1.186.104.0 - 1.186.104.255 | D-VoiS Broadband Private Limited DVOIS-IN Class A ISP in INDIA . No. 70, 2nd Floor, 9th Main, H.M.T. Main Road, Mathikere, BANGALORE - 560054 IN | attacked MULTIPLE-IPs | for ports 23x66 |
1.186.105.0 - 1.186.105.255 | D-VoiS Broadband Private Limited DVOIS-IN Class A ISP in INDIA . No. 70, 2nd Floor, 9th Main, H.M.T. Main Road, Mathikere, BANGALORE - 560054 IN | attacked MULTIPLE-IPs | for ports 23x67 |
1.186.226.0 - 1.186.226.255 | D-VoiS Broadband Private Limited DVOIS-IN Class A ISP in INDIA . IN | attacked MULTIPLE-IPs | for ports 23x53 |
1.186.233.0 - 1.186.233.255 | D-VoiS Broadband Private Limited DVOIS-IN Class A ISP in INDIA . IN | attacked MULTIPLE-IPs | for ports 23x54 |
1.186.234.0 - 1.186.234.255 | D-VoiS Broadband Private Limited DVOIS-IN Class A ISP in INDIA . IN | attacked MULTIPLE-IPs | for ports 23x49 |
1.188.0.0 - 1.191.255.255 | China Unicom Heilongjiang province network China Unicom CN | attacked MULTIPLE-IPs | for ports 23x64 |
1.192.0.0 - 1.199.255.255 | CHINANET henan province network henan Telecom Corporation CN | attacked MULTIPLE-IPs | for ports 23x83 |
1.202.0.0 - 1.203.255.255 | CHINANET Beijing Province Network No.31 ,jingrong street,beijing 100032 Beijing Telecom CN | attacked MULTIPLE-IPs | for ports 23x105 3306x70 |
1.204.0.0 - 1.207.255.255 | CHINANET GUIZHOU PROVINCE NETWORK China Telecom No.31,jingrong street CN | attacked MULTIPLE-IPs | for ports 23x87 21x220 |
1.208.0.0 - 1.223.255.255 | BORANET 65-228,DACOM Bldg ,Hangangro 1ga Yongsangu, Seoul KR | attacked MULTIPLE-IPs | for ports 23x257 22x37 |
1.224.0.0 - 1.255.255.255 | SK Broadband Co Ltd Jung-gu SK NamsanGreen Bldg,Namdaemunno 5(o)-ga, Seoul KR | attacked MULTIPLE-IPs | for ports 23x416 sendmailx13 22x691 |
2.0.0.0 - 2.15.255.255 | Orange S.A. 48 rue Camille Desmoulins 92791 Issy-les-Moulineaux Cedex 9 FRANCE France Telecom FR | attacked MULTIPLE-IPs | for ports 23x51 |
2.4.84.0 - 2.4.84.255 | BSMAR652 Marseille Bloc 1 FR | attacked MULTIPLE-IPs | for ports 23x51 |
2.5.25.0 - 2.5.25.255 | BSLIL257 Lille Bloc 1 FR | attacked 132.235.1.250 | for ports 23x2 |
2.5.170.0 - 2.5.170.255 | BSLIL151 Lille Bloc 2 FR | attacked 132.235.1.245 | for ports 23x41 |
2.24.0.0 - 2.27.255.255 | Orange WBC Broadband GB | attacked MULTIPLE-IPs | for ports 23x94 |
2.28.0.0 - 2.31.255.255 | Orange WBC Broadband GB | attacked MULTIPLE-IPs | for ports 23x100 |
2.34.0.0 - 2.35.255.255 | IP addresses assigned to VF DSL customers IT | attacked MULTIPLE-IPs | for ports 21x2 |
2.36.0.0 - 2.37.255.255 | Statically IP addresses assigned to VF DSL customers IT | attacked MULTIPLE-IPs | for ports 23x78 |
2.38.0.0 - 2.38.255.255 | IP addresses assigned to VF DSL customers IT | attacked 132.235.2.22 | for ports 23x25 |
2.50.4.0 - 2.50.11.255 | Emirates Telecommunications Corporation AE | attacked 132.235.1.245 | for ports 23x3 |
2.55.0.0 - 2.55.255.255 | Cellucar subscribers for GGSN RH & YV IL | attacked 132.235.2.22 | for ports 23x14 |
2.62.48.0 - 2.62.63.255 | OJSC "Sibirtelecom" RU-SIBNET-NETWORKS RU | attacked 132.235.2.22 | for ports 23x25 |
2.62.128.0 - 2.62.159.255 | OJSC "Sibirtelecom" RU | attacked 132.235.1.249 | for ports 23 |
2.62.160.0 - 2.62.191.255 | OJSC "Sibirtelecom" RU | attacked MULTIPLE-IPs | for ports 23x82 |
2.62.192.0 - 2.62.255.255 | OJSC "Sibirtelecom" RU | attacked 132.235.2.22 | for ports 23x18 |
2.85.0.0 - 2.85.255.255 | Multiprotocol Service Provider to other ISP's and End Users GR | attacked MULTIPLE-IPs | for ports 23x69 |
2.88.0.0 - 2.88.255.255 | SaudiNet DSL pool_Dynamic IPs SA | attacked 132.235.2.22 | for ports 23x10 |
2.89.0.0 - 2.89.255.255 | SaudiNet DSL pool_Dynamic IPs SA | attacked 132.235.2.22 | for ports 23x6 |
2.90.0.0 - 2.90.127.255 | SaudiNet DSL pool_Dynamic IPs SA | attacked 132.235.2.22 | for ports 23x10 |
2.90.192.0 - 2.90.255.255 | SaudiNet DSL pool_Dynamic IPs SA | attacked 132.235.1.244 | for ports 23x4 |
2.91.0.0 - 2.91.255.255 | SAUDINET_DSL_POOL SA | attacked 132.235.1.243 | for ports 23x22 |
2.96.72.0 - 2.96.79.255 | TalkTalk B2C Dynamic Range GB | attacked 132.235.2.22 | for ports 23x12 |
2.96.216.0 - 2.96.223.255 | TalkTalk B2C Dynamic Range GB | attacked 132.235.1.250 | for ports 23x41 |
2.96.224.0 - 2.96.231.255 | TalkTalk B2C Dynamic Range GB | attacked 132.235.1.245 | for ports 23x4 |
2.99.200.0 - 2.99.207.255 | TalkTalk B2C Dynamic Range GB | attacked 132.235.1.244 | for ports 23x41 |
2.115.195.0 - 2.115.195.255 | Telecom Italia SPA Provider Local Registry BB IBS IT | attacked 132.235.1.245 | for ports 23x30 |
2.120.0.0 - 2.121.255.255 | Sky UK Limited GB | attacked 132.235.1.244 | for ports 23x39 |
2.125.0.0 - 2.125.255.255 | Sky UK Limited GB | attacked 132.235.1.250 | for ports 23x23 |
2.134.48.0 - 2.134.55.255 | JSC Kazakhtelecom, Atyrau Affiliate Metro Ethernet Network KZ | attacked 132.235.1.245 | for ports 23x30 |
2.135.40.0 - 2.135.43.255 | JSC Kazakhtelecom, Kostanay Affiliate Metro Ethernet Network KZ | attacked 132.235.1.245 | for ports 23x38 |
2.138.0.0 - 2.139.255.255 | Red de servicios IP Spain ES | attacked MULTIPLE-IPs | for ports GET 23x8 sendmail |
2.140.0.0 - 2.141.255.255 | Red de servicios IP Spain ES | attacked MULTIPLE-IPS | for ports 23x12 |
2.176.0.0 - 2.176.253.255 | ADSL for pool users IR | attacked 132.235.1.243 | for ports 23x25 |
2.177.0.0 - 2.177.253.255 | ADSL for pool users IR | attacked MULTIPLE-IPs | for ports 23x86 |
2.178.0.0 - 2.178.253.255 | ADSL for pool users IR | attacked MULTIPLE-IPs | for ports 23x111 |
2.179.0.0 - 2.179.61.255 | karaj data center IR | attacked 132.235.2.22 | for ports 23x2 |
2.179.164.0 - 2.179.167.255 | Data Office of qom for adsl users Information Technology Company (ITC) Telecommunication Infrastructure Company IR | attacked MULTIPLE-IPs | for ports 23x53 |
2.180.16.0 - 2.180.63.255 | Telecommunication Company of Khorasan Razavi for ADSL users mashhad Telecommunication Infrastructure Company IR | attacked MULTIPLE-IPs | for ports 23x120 |
2.180.110.0 - 2.180.139.255 | Telecommunication Company of Khorasan Razavi for ADSL users Telecommunication Infrastructure Company IR | attacked 132.235.1.243 | for ports 23x4 |
2.180.140.0 - 2.180.159.255 | Telecommunication Company of Khorasan Razavi for ADSL users IR | attacked 132.235.1.246 | for ports 23x23 |
2.181.0.0 - 2.181.31.255 | Telecommunication Company of Mazandaran for ADSL users orumeyeh Telecommunication Infrastructure Company IR | attacked 132.235.2.22 | for ports 23x18 |
2.181.64.0 - 2.181.79.255 | Telecommunication Company of Mazandaran for ADSL users Telecommunication Infrastructure Company IR | attacked 132.235.1.242 | for ports 23x6 |
2.181.112.0 - 2.181.143.255 | telecommunication of sistan& balouchestan(for ADSL) zahedan Telecommunication Infrastructure Company IR | attacked 132.235.1.243 | for ports 23x9 |
2.182.144.0 - 2.182.155.255 | Data Office of qom for adsl users IR | attacked 132.235.2.22 | for ports 23x25 |
2.183.202.0 - 2.183.203.255 | mobinn nett companyy IR | attacked 132.235.1.243 | for ports 23x19 |
2.184.140.0 - 2.184.159.255 | 4mahal telecommunication for ADSL users Telecommunication Infrastructure Company IR | attacked 132.235.1.246 | for ports 23x41 |
2.184.205.0 - 2.184.213.255 | ip-pool for ADSL users IR | attacked 132.235.1.250 | for ports 23x25 |
2.184.214.0 - 2.184.253.255 | ip-pool for ADSL users IR | attacked MULTIPLE-IPS | for ports 23x72 |
2.185.208.0 - 2.185.223.255 | Sherkat Mokhaberat Ostan Lorestan IR | attacked 132.235.1.245 | for ports 23x17 |
2.186.112.0 - 2.186.127.255 | East Azarbayjan Telecommunication IR | attacked MULTIPLE-IPs | for ports 23x46 |
2.186.160.0 - 2.186.175.255 | East Azarbayjan Telecommunication company -Tabriz IR | attacked 132.235.1.246 | for ports 23x39 |
2.186.216.0 - 2.186.223.255 | az sharghi- adsl IR | attacked 132.235.2.22 | for ports 23x12 |
2.187.0.0 - 2.187.31.255 | Guilan Telecommunication Company IR | attacked MULTIPLE-IPs | for ports 23x121 |
2.187.96.0 - 2.187.103.255 | Qazvin Telecomonicatin co. IR | attacked 132.235.1.243 | for ports 23x2 |
2.187.104.0 - 2.187.127.255 | Qazvin Telecomonicatin co. IR | attacked 132.235.1.243 | for ports 23x25 |
2.189.128.0 - 2.189.143.255 | Toloe Rayaneh Loghman IR | attacked MULTIPLE-IPs | for ports 23x78 |
2.190.0.0 - 2.191.255.255 | ADSL for pool users IR | attacked MULTIPLE-IPs | for ports 23x3 |
2.192.0.0 - 2.195.255.255 | Telecom Italia Mobile Service Provider TIM IT | attacked MULTIPLE-IPs | for ports 23x49 |
2.216.0.0 - 2.217.255.255 | Sky UK Limited GB | attacked MULTIPLE-IPs | for ports 23x60 |
2.220.0.0 - 2.221.255.255 | Sky UK Limited GB | attacked 132.235.1.250 | for ports 23x41 |
2.223.0.0 - 2.223.255.255 | Sky UK Limited GB | attacked MULTIPLE-IPs | for ports 23x18 |
2.226.176.0 - 2.226.183.255 | PAT/NAT IP addresses POP 3602 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.244 | for ports 23x20 |
2.227.200.0 - 2.227.207.255 | PAT/NAT IP addresses POP 2307 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.236 | for ports 22x6 |
2.228.58.56 - 2.228.58.63 | INTEGRA-002 public subnet IT | attacked 132.235.1.250 | for ports 23x21 |
2.229.102.184 - 2.229.102.187 | RIVELLI SRL public subnet IT | attacked 132.235.2.22 | for ports 23x41 |
2.232.67.0 - 2.232.67.255 | PAT/NAT IP addresses POP 3101 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.2.22 | for ports 23x12 |
2.232.172.0 - 2.232.172.255 | PAT/NAT IP addresses POP 3901 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.243 | for ports 23x25 |
2.232.245.0 - 2.232.245.255 | PAT/NAT IP addresses POP 3901 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked MULTIPLE-IPS | for ports 23x36 |
2.236.48.0 - 2.236.55.255 | PAT/NAT IP addresses POP 2306 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.246 | for ports 23x41 |
2.236.240.0 - 2.236.247.255 | PAT/NAT IP addresses POP 2306 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.246 | for ports 23x14 |
2.237.48.0 - 2.237.55.255 | PAT/NAT IP addresses POP 3904 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.2.22 | for ports 23x14 |
2.237.56.0 - 2.237.63.255 | PAT/NAT IP addresses POP 3601 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked MULTIPLE-IPs | for ports 23x68 |
2.237.112.0 - 2.237.119.255 | PAT/NAT IP addresses POP 3602 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked MULTIPLE-IPS | for ports 23x60 |
2.237.168.0 - 2.237.175.255 | PAT/NAT IP addresses POP 3101 for Static allocation to Residential/SoHo customer with L3 devices IT | attacked 132.235.1.243 | for ports 23x40 |
5.2.128.0 - 5.2.159.255 | RCS & RDS Business City: Bucuresti RO | attacked MULTIPLE-IPs | for ports 23x77 |
5.2.128.0 - 5.2.255.255 | RCS & RDS SA Forum 2000 Building 71-75 Dr. Staicovici 050557 Bucharest ROMANIA 71-75 Dr. Staicovici RO | attacked 132.235.1.242 | for ports 23x31 |
5.2.160.0 - 5.2.167.255 | RCS & RDS Business City: Pitesti RO | attacked MULTIPLE-IPs | for ports 23x229 |
5.2.192.0 - 5.2.199.255 | RCS & RDS Business City: Cluj RO | attacked 132.235.2.22 | for ports 23x24 |
5.2.212.0 - 5.2.215.255 | RCS & RDS Business City: Sibiu RO | attacked MULTIPLE-IPs | for ports 23x84 |
5.2.216.0 - 5.2.223.255 | RCS & RDS Business City: Bucuresti RO | attacked MULTIPLE-IPS | for ports 23x60 |
5.2.240.64 - 5.2.240.127 | RCS & RDS Business City: Calarasi RO | attacked 132.235.1.250 | for ports 23x40 |
5.2.241.128 - 5.2.241.255 | RCS & RDS Business City: Reghin RO | attacked MULTIPLE-IPS | for ports 23x66 |
5.2.249.128 - 5.2.249.255 | RCS & RDS Business City: Focsani RO | attacked 132.235.1.245 | for ports 23x42 |
5.3.152.0 - 5.3.159.255 | JSC "ER-Telecom Holding" Kazan' Branch RU | attacked 132.235.2.22 | for ports 23x17 |
5.3.248.0 - 5.3.255.255 | JSC "ER-Telecom Holding" Saratov Branch RU | attacked 132.235.2.22 | for ports 23 |
5.11.128.0 - 5.11.191.255 | TURKCELL INTERNET TR | attacked MULTIPLE-IPs | for ports 23x80 sendmail |
5.12.0.0 - 5.12.255.255 | RCS & RDS Residential City: Bucuresti RO | attacked MULTIPLE-IPs | for ports 23x188 |
5.13.0.0 - 5.13.63.255 | RCS & RDS Residential City: Bacau RO | attacked MULTIPLE-IPs | for ports 23x67 |
5.13.96.0 - 5.13.103.255 | RCS & RDS Residential City: Onesti RO | attacked MULTIPLE-IPS | for ports 23x61 |
5.13.112.0 - 5.13.119.255 | RCS & RDS Residential City: Piatra Neamt RO | attacked 132.235.1.245 | for ports 23x42 |
5.13.124.0 - 5.13.127.255 | RCS & RDS Residential City: Bacau RO | attacked 132.235.1.242 | for ports 23x25 |
5.13.128.0 - 5.13.255.255 | RCS & RDS Residential City: Galati RO | attacked MULTIPLE-IPs | for ports 23x69 |
5.14.0.0 - 5.14.255.255 | RCS & RDS Residential City: Constanta RO | attacked MULTIPLE-IPs | for ports 23x190 |
5.15.0.0 - 5.15.211.255 | RCS & RDS Residential City: Sibiu RO | attacked MULTIPLE-IPs | for ports 23x50 |
5.19.0.0 - 5.19.255.255 | Z-Telecom Network RU | attacked MULTIPLE-IPs | for ports 23x216 GET 22x516 |
5.24.0.0 - 5.25.255.255 | TURKCELL INTERNET TR | attacked 132.235.1.242 | for ports 23 |
5.26.0.0 - 5.27.255.255 | TURKCELL INTERNET TR | attacked 132.235.1.243 | for ports 23x47 |
5.28.62.0 - 5.28.62.255 | BIGV1-YRK-VMACC1 GB | attacked 132.235.1.2 | for ports 22 |
5.28.128.0 - 5.28.135.255 | BROADBAND IL | attacked 132.235.1.242 | for ports 23x5 |
5.28.152.0 - 5.28.159.255 | BROADBAND IL | attacked MULTIPLE-IPS | for ports 23x26 |
5.28.168.0 - 5.28.175.255 | BROADBAND IL | attacked 132.235.1.243 | for ports 23x6 |
5.29.56.0 - 5.29.63.255 | BROADBAND IL | attacked MULTIPLE-IPS | for ports 23x72 |
5.29.128.0 - 5.29.255.255 | BROADBAND IL | attacked MULTIPLE-IPs | for ports 23x65 |
5.30.0.0 - 5.32.127.255 | Emirates Integrated Telecommunications Company PJSC (EITC-DU) Academic City, Block-9, Floor-6 502666 Dubai UNITED ARAB EMIRATES Emirates Integrated Telecommunications AE | attacked MULTIPLE-IPs | for ports 23x6 sendmailx6 |
5.32.132.0 - 5.32.135.255 | Lifoet-2007 Ltd. BG | attacked MULTIPLE-IPs | for ports 23x113 |
5.34.60.0 - 5.34.61.255 | FTTB_Kostanay KZ | attacked 132.235.1.246 | for ports 23x41 |
5.34.240.0 - 5.34.243.255 | Reverse-Proxy SE | attacked MULTIPLE-IPs | for ports sendmailx37 |
5.36.0.0 - 5.36.255.255 | OmanTel Telecommunication company LLC OM | attacked MULTIPLE-IPs | for ports 23x56 |
5.38.128.0 - 5.38.191.255 | Magyar Telekom customers using dynamic IP DSL access HU | attacked MULTIPLE-IPs | for ports 23x69 |
5.42.0.0 - 5.42.63.255 | CJSC Kolomna-Sviaz TV Gagarina str 70 140407 Kolomna RUSSIAN FEDERATION Moscow region RU | attacked MULTIPLE-IPs | for ports 23x29 |
5.43.139.0 - 5.43.139.255 | K-TELECOM, Vl RU | attacked 132.235.1.246 | for ports 23x40 |
5.45.128.0 - 5.45.135.255 | Umniah Lil-Hawatef Al-Mutanaqelah Co. JO | attacked 132.235.1.249 | for ports 23 |
5.49.64.0 - 5.49.255.255 | Pool for Broadband CABLE customers FR | attacked MULTIPLE-IPS | for ports 23x72 |
5.50.0.0 - 5.50.255.255 | Pool for Broadband DSL customers FR | attacked 132.235.1.250 | for ports 23x6 |
5.53.113.0 - 5.53.113.255 | Shirshova Alina Oleksandrovna FOP 68600 Ukraine, Izmail city, Klushina str., 11 app. 70 Dataline LLC. 50 Sosnova Str. Kyiv 03131 UA | attacked 132.235.1.242 | for ports 23x41 |
5.53.136.0 - 5.53.143.255 | Sofia Lozenetc Blizoo Media and Broadband EAD BG | attacked MULTIPLE-IPs | for ports sendmailx12 |
5.53.152.0 - 5.53.159.255 | Blizoo Media and Broadband EAD 1 Kukush Str. area Ilinden 1700 Sofia BULGARIA BG | attacked 132.235.1.244 | for ports 23x18 |
5.53.200.0 - 5.53.207.255 | Blizoo Media and Broadband EAD 1 # 16 Kaloyanovsko shosse str, floor 2 1 Kukush Str. area Ilinden 1700 Sofia BG | attacked 132.235.2.22 | for ports 23x3 |
5.53.216.0 - 5.53.219.255 | Blizoo Media and Broadband EAD Nikola Gabrovski 83 1 # 16 Kaloyanovsko shosse str, floor 2 1 Kukush Str. area Ilinden 1700 Sofia BG | attacked 132.235.1.244 | for ports 23x41 |
5.54.0.0 - 5.54.255.255 | Hellas On Line S.A. GR | attacked 132.235.2.22 | for ports 23x25 |
5.55.0.0 - 5.55.255.255 | Hellas On Line S.A. GR | attacked 132.235.2.22 | for ports 23x12 |
5.56.24.0 - 5.56.25.255 | Krasnoarmeysk UA | attacked 132.235.1.244 | for ports 23x21 |
